Strub, Oliver (2018). Optimization of Index-Based Portfolios. (Thesis). Universität Bern, Bern
|
Text
18strub_o[1].pdf - Thesis Available under License Creative Commons: Attribution-Noncommercial-No Derivative Works (CC-BY-NC-ND 4.0). Download (1MB) | Preview |
Abstract
Item Type: | Thesis |
---|---|
Dissertation Type: | Single |
Date of Defense: | 2018 |
Additional Information: | e-Dissertation (edbe) |
Subjects: | 600 Technology > 650 Management & public relations |
Institute / Center: | 03 Faculty of Business, Economics and Social Sciences > Department of Business Management > Institute of Financial Management > Professorship for Quantitative Methods in Business Administration |
Depositing User: | Admin importFromBoris |
Date Deposited: | 25 Jan 2019 12:56 |
Last Modified: | 31 Jan 2019 16:05 |
URI: | https://boristheses.unibe.ch/id/eprint/815 |
Actions (login required)
View Item |