Schneeberger, Raphael (2017). Interplay in 3D between faults and water flow paths in crystalline bedrock (Grimsel, Switzerland). (Thesis). Universität Bern, Bern
|
Text
PhD_thesis_Schneeberger_reviewed.pdf - Thesis Available under License BORIS Theses Standard License. Download (60MB) | Preview |
Abstract
Item Type: | Thesis |
---|---|
Dissertation Type: | Single |
Date of Defense: | 2017 |
Additional Information: | Chapter 3: Long-term chemical composition and evolution of groundwater in crystalline bedrock: A case study (Grimsel, Switzerland). By Raphael Schneeberger, Urs K. Mäder, H. Niklaus Waber, Florian Kober, Alfons Berger, Marco Herwegh |
Subjects: | 500 Science > 550 Earth sciences & geology |
Institute / Center: | 08 Faculty of Science > Institute of Geological Sciences 08 Faculty of Science > Institute of Geological Sciences > Rock-Water Interaction 08 Faculty of Science > Institute of Geological Sciences > Tectonics |
Depositing User: | Admin importFromBoris |
Date Deposited: | 25 Jan 2019 12:57 |
Last Modified: | 31 Jan 2019 16:16 |
URI: | https://boristheses.unibe.ch/id/eprint/825 |
Actions (login required)
View Item |