Zumbrunnen, Niki (2014). P-values for classification - Computational aspects and asymptotics. (Thesis). Universität Bern, Bern
|
Text
14zumbrunnen_nr.pdf - Thesis Available under License Creative Commons: Attribution-Noncommercial-No Derivative Works (CC-BY-NC-ND 4.0). Download (1MB) | Preview |
Abstract
Item Type: | Thesis |
---|---|
Dissertation Type: | Single |
Date of Defense: | 2014 |
Additional Information: | Inauguraldissertation der Philosophisch-naturwissenschaftlichen Fakultät der Universität Bern und der Fakultät für Mathematik und Informatik der Georg-August-Universität Göttingen; e-Dissertation (edbe) |
Subjects: | 500 Science > 510 Mathematics |
Institute / Center: | 08 Faculty of Science > Department of Mathematics and Statistics > Institute of Mathematical Statistics and Actuarial Science |
Depositing User: | Admin importFromBoris |
Date Deposited: | 25 Jan 2019 12:59 |
Last Modified: | 08 Aug 2020 16:12 |
URI: | https://boristheses.unibe.ch/id/eprint/987 |
Actions (login required)
View Item |