Unternährer, Manuel (2018). On Quantum Imaging with Time-Resolving Detector Arrays. (Thesis). Universität Bern, Bern
| 
 | Text 18unternaehrer_m.pdf - Thesis Available under License Creative Commons: Attribution-Noncommercial-No Derivative Works (CC-BY-NC-ND 4.0). Download (7MB) | Preview | 
Abstract
| Item Type: | Thesis | 
|---|---|
| Dissertation Type: | Single | 
| Date of Defense: | 2018 | 
| Additional Information: | e-Dissertation (edbe) | 
| Subjects: | 600 Technology > 620 Engineering | 
| Institute / Center: | 08 Faculty of Science > Institute of Applied Physics | 
| Depositing User: | Admin importFromBoris | 
| Date Deposited: | 25 Jan 2019 12:56 | 
| Last Modified: | 31 Jan 2019 16:07 | 
| URI: | https://boristheses.unibe.ch/id/eprint/817 | 
Actions (login required)
|  | View Item | 
