Stämpfli, Aline (2017). How Environmental Health Cues Affect Dieting. (Thesis). Universität Bern, Bern
|
Text
17staempfli_ae.pdf - Thesis Available under License Creative Commons: Attribution-Noncommercial-No Derivative Works (CC-BY-NC-ND 4.0). Download (2MB) | Preview |
Abstract
Item Type: | Thesis |
---|---|
Dissertation Type: | Single |
Date of Defense: | 2017 |
Additional Information: | e-Dissertation (edbe) |
Subjects: | 600 Technology > 650 Management & public relations |
Institute / Center: | 03 Faculty of Business, Economics and Social Sciences > Department of Business Management > Institute of Innovation Management > Consumer Behavior 03 Faculty of Business, Economics and Social Sciences > Department of Business Management > Institute of Innovation Management |
Depositing User: | Admin importFromBoris |
Date Deposited: | 25 Jan 2019 12:57 |
Last Modified: | 04 Feb 2019 08:29 |
URI: | https://boristheses.unibe.ch/id/eprint/857 |
Actions (login required)
View Item |