Kistler, Michael (2015). A database framework to incorporate statistical variability in biomechanical simulations. (Thesis). Universität Bern, Bern
|
Text
Kistler_Michael_PhDThesis__1_.pdf - Thesis Available under License Publisher holds Copyright. Download (42MB) | Preview |
Abstract
Item Type: | Thesis |
---|---|
Dissertation Type: | Single |
Date of Defense: | 2015 |
Subjects: | 500 Science > 570 Life sciences; biology 600 Technology > 610 Medicine & health 600 Technology > 620 Engineering |
Institute / Center: | 04 Faculty of Medicine > Pre-clinic Human Medicine > Institute for Surgical Technology & Biomechanics ISTB |
Depositing User: | Admin importFromBoris |
Date Deposited: | 25 Jan 2019 12:58 |
Last Modified: | 06 Aug 2020 16:16 |
URI: | https://boristheses.unibe.ch/id/eprint/916 |
Actions (login required)
View Item |